An overview of the training sector |
| 1 | Training in the automotive industry |
| 2 | Training in construction and architecture |
| 3 | Training in the pharmaceutical and chemical sector |
| 4 | Training in the office |
| 5 | Retail training |
| 6 | Education in finance |
| 7 | Training in craft |
| 8 | Training in journalism |
| 9 | Training in human resources |
| 10 | Training in tourism |
| 11 | Training in sales |
| 12 | Public service training |
| 13 | Training in nursing and health |
| 14 | Training in advertising and marketing |
| 15 | Training in gastronomy |
| 16 | Training in IT and EDP |
| 17 | Training in the real estate industry |
| 18 | Training in industry |
| 19 | Training in agriculture |
| 20 | Training in logistics |
| 21 | Training in the fashion industry |
| 22 | Training in the textile industry |
| 23 | Training in administration |
Name of the training | Duration | |
| 1 | Training as a geriatric nurse | 3 years |
| 2 | Training to become an anaesthesiologist assistant | 3 -5 years |
| 3 | Training as tailor of alterations | 2 years |
| 4 | Training as a plant mechanic | 3.5 years |
| 5 | Training as a system mechanic for sanitary, heating and air conditioning technology | 3.5 years |
| 6 | Training as an asphalt paver | 3 years |
| 7 | Training as a computer science assistant | 2 years |
| 8 | Training as a geovisualization assistant | 3 years |
| 9 | Training as a processing mechanic | 3 years |
| 10 | Training as an optician | 3 years |
| 11 | Training to become a skilled worker | 2 years |
| 12 | Training as a machine specialist FR machine mechatronics | 3 years |
| 13 | Apprenticeship as an automobile salesman | 3 years |
| 14 | Training as a baker | 3 years |
| 15 | Training as a bank clerk | 3 years |
| 16 | Training as a construction equipment operator | 3 years |
| 17 | Training as a building material tester | 3 years |
| 18 | Training as a building and object coater | 2 years |
| 19 | Training as a structural sealer | 3 years |
| 20 | Training as a building mechanic for demolition and concrete cutting technology | 3 years |
| 21 | Training as a draftsman | 3 years |
| 22 | Apprenticeship as a tank and apparatus builder | 3.5 years |
| 23 | Training as a miner and machinist in the field of transport and maintenance | 2 years |
| 24 | Training as a mining technologist | 3 years |
| 25 | Training to become a professional driver | 3 years |
| 26 | Training to become a funeral specialist | 3 years |
| 27 | Training as a concrete and reinforced concrete worker | 3 years |
| 28 | Training as a precast concrete maker | 3 years |
| 29 | Training as a inland waterway skipper | 3 years |
| 30 | Training as biological-technical assistant | 3 years |
| 31 | Training as a brewer and maltster | 3 years |
| 32 | Training as a bookbinder | 3 years |
| 33 | Training as a bookseller | 3 years |
| 34 | Training as a gunsmith | 3 years |
| 35 | Training as chemical-technical assistant | 2-3-4 years |
| 36 | Training as a roofer | 3 years |
| 37 | Training to become a dietician | 3 years |
| 38 | Training as a pharmacist | 3 years |
| 39 | Apprenticeship as a boat builder | 3.5 years |
| 40 | Training as a railway worker in operations service | 3 years |
| 41 | Training as electronics technician for automation technology | 3.5 years |
| 42 | Training as an electronics technician for industrial engineering | 3.5 years |
| 43 | Training as an electronics technician for energy and building technology | 3.5 years |
| 44 | Training as an electronics technician for building and infrastructure systems | 3.5 years |
| 45 | Training as an electronics technician for devices and systems | 3.5 years |
| 46 | Training as an electronics technician for information and systems technology | 3.5 years |
| 47 | Training as an electronics technician for information and Telecommunications technology | 3.5 years |
| 48 | Training as electronics technician for machines and drive technology | 3.5 years |
| 49 | Training to become an occupational therapist | 3 years |
| 50 | Training to become an educator | 3-6 years |
| 51 | Training as a specialist for labor market services | 3 years |
| 52 | Training as a specialist for swimming pools | 3 years |
| 53 | Training as a specialist in media and information services in information and documentation | 3 years |
| 54 | Training as IT specialist – application development | 3 years |
| 55 | Training as IT specialist – system integration | 3 years |
| 56 | Training as a specialist in wastewater technology | 3 years |
| 57 | Training to become a specialist in fruit juice technology | 3 years |
| 58 | Training to become a specialist in courier, express and postal services | 2 years |
| 59 | Training as a specialist in warehouse logistics | 3 years |
| 60 | Training as a specialist in food technology | 3 years |
| 61 | Training as a specialist in furniture, kitchen and moving services | 3 years |
| 62 | Training as a specialist for pipe, sewer and industrial service | 3 years |
| 63 | Training to become a specialist in protection and security | 3 years |
| 64 | Training to become a specialist in event technology | 3 years |
| 65 | Training as a specialist in driving operations | 3 years |
| 66 | Training as a specialist in the hospitality industry | 2 years |
| 67 | Training as a specialist in recycling and waste management | 3 years |
| 68 | Training as a specialist in metal technology, specializing in construction technology | 2 years |
| 69 | Training as a specialist in metal technology, specializing in assembly technology | 2 years |
| 70 | Training as a specialist in water supply technology | 3 years |
| 71 | Training as a warehouse clerk | 2 years |
| 72 | Training as a specialist in system catering | 3 years |
| 73 | Training as a salesman for the food trade | 3 years |
| 74 | Training as a vehicle painter | 3 years |
| 75 | Training as a precision optician | 3.5 years |
| 76 | Training as a precision mechanic | 3.5 years |
| 77 | Training as a production mechanic | 3 years |
| 78 | Training as a butcher | 3 years |
| 79 | Training as a tile, slab and mosaic layer | 3 years |
| 80 | Training as a florist | 3 years |
| 81 | Training as an aircraft mechanic | 3 years |
| 82 | Training as an air traffic controller | 3 years |
| 83 | Training as a forest manager | 3 years |
| 84 | Training as a photographer | 3 years |
| 85 | Training in hairdresser | 3 years |
| 86 | Training as a gardener – gardening and landscaping | 3 years |
| 87 | Training as a building cleaner | 3 years |
| 88 | Training as a geomatician | 3 years |
| 89 | Scaffolding training | 3 years |
| 90 | Training as a designer for visual marketing | 3 years |
| 91 | Training as a design assistant | 2-3-4 years |
| 92 | Training as a health and child nurse | 3 years |
| 93 | Training to become a nurse | 3 years |
| 94 | Apprenticeship as a foundry mechanic | 3.5 years |
| 95 | Training as a glazier | 3 years |
| 96 | Training as a track construction | 3 years |
| 97 | Apprenticeship as a goldsmith | 3.5 years |
| 98 | Training as a commercial assistant | 3 years |
| 99 | Training as a commercial specialist | 3 years |
| 100 | Training as a housekeeper | 3 years |
| 101 | Training to become a midwife / obstetrician | 3 years |
| 102 | Training to become a building construction worker | 2 years |
| 103 | Training as a wood and building protector | 3 years |
| 104 | Training as a wood mechanic | 3 years |
| 105 | Training as a hearing care professional | 3 years |
| 106 | Training as a hotel manager | 3 years |
| 107 | Training as a hotel clerk | 3 years |
| 108 | Training to become a farrier | 2.5 years |
| 109 | Training as an industrial electrician – industrial engineering | 2 years |
| 110 | Training as an industrial clerk | 3 years |
| 111 | Training as an industrial ceramist | 3 years |
| 112 | Training as an industrial mechanic | 3.5 years |
| 113 | Training to become an IT specialist | 3 years |
| 114 | Training to become an information electronics technician | 3.5 years |
| 115 | Training as an IT system electronics technician | 3 years |
| 116 | Training as a sewer builder | 3 years |
| 117 | Apprenticeship as a body and vehicle construction mechanic | 3.5 years |
| 118 | Training as a businessman for tourism and leisure | 3 years |
| 119 | Training as a vehicle mechatronics technician | 3.5 years |
| 120 | Training as a plumber | 3.5 years |
| 121 | Training as a chef (cook ) | 3 years |
| 122 | Training as a pastry chef | 3 years |
| 123 | Training as a construction mechanic | 3 years |
| 124 | Training as an agricultural and construction machinery mechatronics technician | 3.5 years |
| 125 | Training as a farmer | 3 years |
| 126 | Training as a food inspector | 2 years |
| 127 | Training as a speech therapist | 3 years |
| 128 | Apprenticeship as a painter and varnisher | 3 years |
| 129 | Training as a machine and plant operator | 2 years |
| 130 | Training as a makeup artist | 3 years |
| 131 | Training as a bespoke tailor | 3 years |
| 132 | Training as a mathematical-technical software developer | 3 years |
| 133 | Training as a bricklayer | 3 years |
| 134 | Training as a mechanic specializing in tire vulcanization technology | 3 years |
| 135 | Training as a mechatronics technician | 3.5 years |
| 136 | Training as a mechatronics technician for refrigeration technology | 3.5 years |
| 137 | Training as media designer for digital and print FR design and technology | 3 years |
| 138 | Training as a digital & print media clerk | 3 years |
| 139 | Training as a media technologist for printing | 3 years |
| 140 | Training as a media technologist for print processing | 3 years |
| 141 | Training as a media technologist for screen printing | 3 years |
| 142 | Training as a medical-technical laboratory assistant | 2 years |
| 143 | Training as a medical assistant | 3 years |
| 144 | Training as a metal worker | 3.5 years |
| 145 | Training as a micro technologist | 3 years |
| 146 | Training as a milk technologist | 3 years |
| 147 | Training as a dairy laboratory technician | 3 years |
| 148 | Training as a fashion designer | 2 – 3 years |
| 149 | Training to become an emergency paramedic | 3 years |
| 150 | Training as a surface coater | 3 years |
| 151 | Training as a surgical technician | 3 years |
| 152 | Training as an orthopedic shoemaker | 3 years |
| 153 | Training as an orthopedic technician | 3 years |
| 154 | Training as a packaging technologist | 3 years |
| 155 | Training as a paper technologist | 3 years |
Dhaka Office: Mir Taj Square (8th Floor), 63/C, Lake Circus, Kalabagan, West Panthapath, Dhaka-1205, Bangladesh
Teaching Center: 42 (1st Floor), Lake Circus, Kalabagan, West Panthapath, Dhaka-1205, Bangladesh
Copyright 2025, GRC Services Limited. All rights reserved.